Lookup Public Records inCarteret County,North Carolina. Including Vital Birth and Death Records, Deeds,Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Carteret County, North Carolina
Carteret County is a county located in the state of North Carolina. The county was formed in 1722 as Carteret Precinct and gained county status in 1739. It was named for Sir George Carteret, one of the 17th century English Lords Proprietor. Morehead City is the largest town in the county while Beaufort is the county seat. According to the U.S. Census Bureau, the county has a population of approximately 66,567 people and a total area of 1,341 square miles, of which834 square miles is water and 506 square miles is land, making it the third-largest county in North Carolina by total area. Carteret County borders the following counties: Craven County to the north, Pamlico County to the north, Hyde County to the northeast, Onslow County to the southwest and Jones County to the northwest.
The Register of Deeds office provides many services to the general public. The office acts as the legal recorder of all public records in the county. The office is responsible for probating, recording, indexing and imaging instruments/documents into permanent records for viewing and copying by the general public. The office of the Register of Deeds also maintains vital records such as birth, death, and marriages.
Documents maintained by the office of the Register of Deeds are public records and can be accessed by doing a background check online or by visiting the office of the Register of Deeds in person. To obtain public records online, you will have to do a public records search online through the Carteret County Register of Deeds Website. The site has easy to follow steps and links that will direct you to the records that are available. When obtaining copies of public records in person, you will be required to present the Register of Deeds with a written request.
Below is the physical address of the Carteret County Register of Deeds office:
302 Court House Square
Beaufort, N.C. 28516
Phone number: 252-728-8474
Carteret, NC Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 69,591 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 8,775 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 186 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 481 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 170 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 104 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 806 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 13,046 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 1,153 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 1,579 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 331 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 8,355 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 176 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 213 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 8,493 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 2,387 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 39 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 384 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 1,490 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 127 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 267 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 3,164 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 1,915 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 117 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 180 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 483 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 63 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 9 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 393 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 23 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 13,398 |
Carteret County Marriage License Office | |
---|---|
In order to obtain a marriage license in Carteret County, the applicants must apply together, in person, at the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, or passport, and know their social security number | |
State Law: | Marriage … Powers and Liabilities of Married Persons – Ch. 52 & 52A and Uniform Premarital Agreement Act – Ch. 52B |
All State Statutes: | Information is online at the State Website |
Office: | Carteret County Marriage License |
Location: | 302 Courthouse Square, Beaufort, North Carolina, 28516 |
Phone: | 252-728-8474 |
Carteret County Register-Deeds Office
County Government Office
Address:302 Court House Square, Beaufort, NC 28516, United States
Phone: 252-728-8474